Sawaliya Food Products IPO GMP Revealed! Full Review, Price Analysis & Allotment Tracker Inside.

Sawaliya Food Products IPO will be open on 07 August, 2025 and IPO will close on 11 August 2025 likewise Allotment and Listing for the same will be on 12 August 2025 and 14 August 2025 respectively.
Before applying to this NSE SME IPO let’s try to understand fundamentals of this company. Sawaliya Food Products was founded in 2014, headquarter Indore, Madhya Pradesh, Formerly it was a Private LImited Company, Later on it was converted into Public Limited Company.
Sawaliya Food Products is an ISO 22000 Certified Company manufactures dehydrated vegetables such as carrot, cabbage, beans garlic and onion with an emphasis on natural flavor and nutrient retention.
Sawaliya Food Products IPO GMP
GMP Date | IPO Price | GMP | Est. Profit |
02 Aug 2025 | 120 | 0 | 0 |
To Check Live IPO GMP- Click here
Sawaliya Food Products- Master Data
CIN | U15400MP2014PLC032843 |
Company Name | SAWALIYA FOOD PRODUCTS LIMITED |
ROC Name | ROC Gwalior |
Registration Number | 032843 |
Date of Incorporation | 01/07/2014 |
Email Id | raghav_somani@rocketmail.com |
Registered Address | SURVEY NO. 9/2/1/2 GAVLA, TEHSIL PITHAMPUR, Pithampur, Dhar, Dhar, Madhya Pradesh, India, 454775 |
Address at which the books of account are to be maintained | – |
Listed in Stock Exchange(s) (Y/N) | No (as on date 02 August 2025) |
Category of Company | Company limited by shares |
Subcategory of the Company | Non-government company |
Class of Company | Public |
ACTIVE compliance | ACTIVE Compliant |
Authorised Capital (Rs) | 12,12,50,000 |
Paid up Capital (Rs) | 7,31,54,200 |
Date of last AGM | 26/07/2024 |
Date of Balance Sheet | 31/03/2024 |
Company Status | Active |
Jurisdiction | |
ROC (name and office) | ROC Gwalior |
RD (name and Region) | RD, North Western Region |
This data is as per record of MCA21 website i.e. Ministry of Corporate Affairs.
Sawaliya Food Products- IPO Details
IPO Open Date: | 07 August 2025 |
IPO Close Date: | 11 August 2025 |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹100 to ₹106 Per Share |
Issue Size: | Approx ₹34.83 Crores |
Fresh Issue: | Approx ₹31.23 Crores |
Offer for Sale: | Approx [3,00,000] Equity Shares |
Lot Size: | 2400 Shares |
Issue Type: | Book Build Issue |
IPO Listing: | NSE SME |
Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
Sawaliya Food Products- IPO Dates
IPO Open Date: | July 21, 2025 |
IPO Close Date: | July 25, 2025 |
Basis of Allotment: | July 30, 2025 |
Refunds: | July 31, 2025 |
Credit to Demat Account: | July 31, 2025 |
IPO Listing Date: | August 4, 2025 |
Financial Snapshot (₹ in Crores)
Financial Year | Revenue | Net Profit | Profit Margin |
---|---|---|---|
FY 2022–23 | ₹15.47 Cr | ₹0.60 Cr | ~3.88% |
FY 2023–24 | ₹23.52 Cr | ₹2.95 Cr | ~12.55% |
FY 2024–25 | ₹34.35 Cr | ₹6.95 Cr | ~20.23% |
Promotors of Sawaliya Food Products
Promoters include Raghav Somani (Managing Director) and Priya Somani (Whole-time Director). Raghav has engineering and business experience; Priya heads quality and food safety, recently promoted to director in 2024.
Contact Information
Registered Office: Survey No. 9/2/1/2, Gavla, Tehsil Pithampur, Dhar, Madhya Pradesh – 454775, India. Corporate Office: 402, Navratna Galaxy, Gumasta Nagar, Indore – 452009, MP. Phone: +91 8770326514 / +91 9285252525 Emails: info@sawaliyafood.com; investor.grievance@sawaliyafood.com | ![]() |